Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov Cancelled | R6 1 Dec | R7 8 Dec No Race | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 205302 | T Norman | (7.0) | 5.0 | 6.0 | 3.0 | 4.5 | 3.0 | 28.5 | 21.5 | |||
2nd | SUPERNOVA | 1139 | Dana Church | 10.0 | 2.0 | 2.0 | (33.0 DNC) | 33.0 DNC | 2.0 | 82.0 | 49.0 | |||
3rd | SOLO | 5774 | Clive Gimson | (33.0 DNC) | 4.0 | 33.0 DNC | 5.0 | 6.0 | 6.0 | 87.0 | 54.0 | |||
4th | SOLO | 5866 | Ian Firth | 1.0 | 3.0 | 7.0 | 14.0 RET | (33.0 DNC) | 33.0 DNC | 91.0 | 58.0 | |||
5th | LARK | 2172 | John Marshall | 9.0 | 1.0 | (33.0 DNC) | 9.0 | 33.0 DNC | 14.0 | 99.0 | 66.0 | |||
6th | RS AERO 7 | 4307 | Joe Scurrah | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 1.0 | 1.0 | 102.0 | 69.0 | |||
7th | 2000 | 22559 | Simon Holland | (33.0 DNC) | 8.0 | 33.0 DNC | 10.0 | 9.0 | 13.0 | 106.0 | 73.0 | |||
8th | LASER/ ILCA 7 | 176609 | Alan Kenyon | 4.0 | (33.0 DNC) | 3.0 | 4.0 | 33.0 DNC | 33.0 DNC | 110.0 | 77.0 | |||
9th | SOLO | 5145 | Lewis Finch | (33.0 DNC) | 9.0 | 9.0 | 12.0 | 33.0 DNC | 15.0 | 111.0 | 78.0 | |||
10th | RS AERO 7 | 4373 | R Ogden | (33.0 DNC) | 33.0 DNC | 8.0 | 33.0 DNC | 3.0 | 8.0 | 118.0 | 85.0 | |||
11th | SOLO | 4537 | I Shaw | 8.0 | (33.0 DNC) | 4.0 | 7.0 | 33.0 DNC | 33.0 DNC | 118.0 | 85.0 | |||
12th | SOLO | 5856 | Brian Fisher | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 8.0 | 10.0 | 120.0 | 87.0 | |||
13th | RS AERO 7 | 2412 | Paul Spiers | 11.0 | (33.0 DNC) | 33.0 DNC | 8.0 | 33.0 DNC | 11.0 | 129.0 | 96.0 | |||
14th | LASER/ ILCA 7 | 51503 | Charles Miles hayler | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 7.0 | 141.0 | 108.0 | |||
15th | RS AERO 7 | 1156 | Hadyn Moore | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.5 | 33.0 DNC | 141.5 | 108.5 | |||
16th | RS AERO 7 | 3496 | I Masson | 6.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 145.0 | 112.0 | |||
17th | LIGHTNING 368 | 445 | Lindsay Ogden | 14.0 | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 152.0 | 119.0 | |||
18th | 2000 | 2827 | Adrian Jones | (33.0 DNC) | 33.0 DNC | 10.0 | 33.0 DNC | 33.0 DNC | 12.0 | 154.0 | 121.0 | |||
19th | SOLO | 5039 | John Sears | (33.0 DNC) | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 166.0 | 133.0 | |||
20th | LASER/ ILCA 7 | 209933 | Julian Lloyd | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 167.0 | 134.0 | |||
21st | LASER/ ILCA 7 | 214547 | J Scott | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 167.0 | 134.0 | |||
22nd | LASER 4.7/ ILCS 4 | 186259 | Cillian Dyne | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 169.0 | 136.0 | |||
23rd | LASER 4.7/ ILCS 4 | 207647 | Burton | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 170.0 | 137.0 | |||
24th | RS AERO 7 | 1156 | Jamie Mawson | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 170.0 | 137.0 | |||
25th | LASER/ ILCA 7 | 141361 | Jeremy Coupland | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 171.0 | 138.0 | |||
26th | SOLO | 4827 | T Lloyd | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 172.0 | 139.0 | |||
27th | RS AERO 7 | 2184 | Martin Hewitt | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 9.0 | 174.0 | 141.0 | |||
28th | LASER 4.7/ ILCS 4 | 193678 | Christina Gill | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNC | 33.0 DNC | 176.0 | 143.0 | |||
29th | LASER/ ILCA 7 | 200322 | J Rowell | 12.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 177.0 | 144.0 | |||
30th | RS AERO 7 | 1459 | Ariadne Doel | 13.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 178.0 | 145.0 | |||
31st | LARK | 2152 | N Orgles | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 16.0 | 181.0 | 148.0 | |||
32nd | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 | 165.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com