Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | LASER/ ILCA 7 | 214547 | 2.0 | 2.0 | 2.0 | |||||||||
3rd | SOLO | 5856 | 3.0 | 3.0 | 3.0 | |||||||||
4th | LASER/ ILCA 7 | 176609 | 4.0 | 4.0 | 4.0 | |||||||||
5th | RS AERO 7 | 1156 | 5.0 | 5.0 | 5.0 | |||||||||
6th | RS AERO 7 | 3496 | 6.0 | 6.0 | 6.0 | |||||||||
7th | LASER/ ILCA 7 | 205302 | 7.0 | 7.0 | 7.0 | |||||||||
8th | SOLO | 4537 | 8.0 | 8.0 | 8.0 | |||||||||
9th | SUPERNOVA | 1139 | 9.0 | 9.0 | 9.0 | |||||||||
10th | RS AERO 7 | 2412 | 10.0 | 10.0 | 10.0 | |||||||||
11th | LARK | 2172 | John Marshall | 11.0 | 11.0 | 11.0 | ||||||||
12th | LASER/ ILCA 7 | 200322 | 12.0 | 12.0 | 12.0 | |||||||||
13th | RS AERO 7 | 1459 | 13.0 | 13.0 | 13.0 | |||||||||
14th | LIGHTNING 368 | 445 | 14.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com